- Black w/o Shaker Pro Audio System w/Subwoofer
- Cargo Liner; Black;
P311-3C28AC7 40534 WeatherTech New
-
Features:
- Provides Complete Trunk/Cargo Area Protection
- Computer Designed To Fit Your Vehicle
- Raised Lip To Keep Spills/Dirt/Grease Off Interior
- Made From Proprietary Custom Blended TPO
- Flexible Under Extreme Temperatures
- Textured Finish Keeps Cargo From Shifting
- Easy Installation
- Quick And Easy Cleanup
- WARNING CA Proposition 65: No
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 - Ford Mustang | Coupe | V | 6 Cyl 4.0L | 245 | - |
2010 - Ford Mustang | Coupe | V | 8 Cyl 4.6L | 281 | - |
2010 - Ford Mustang | Coupe | V | 8 Cyl 5.4L | 330 | - |
2011 - Ford Mustang | Coupe | V | 8 Cyl 5.4L | 330 | - |
2011 - Ford Mustang | Coupe | V | 6 Cyl 3.7L | 227 | 3726 |
2011 - Ford Mustang | Coupe | V | 8 Cyl 5.0L | 302 | 4951 |
2012 - Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2012 - Ford Mustang | Coupe | V | 8 Cyl 5.4L | 330 | - |
2012 - Ford Mustang | Coupe | V | 6 Cyl 3.7L | 227 | 3726 |
2012 - Ford Mustang | Coupe | V | 8 Cyl 5.0L | 302 | 4951 |
2013 - Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2013 - Ford Mustang | Coupe | V | 6 Cyl 3.7L | 227 | 3726 |
2013 - Ford Mustang | Coupe | V | 8 Cyl 5.0L | 302 | 4951 |
2013 - Ford Mustang | Coupe | V | 8 Cyl 5.8L | 355 | 5812 |
2014 - Ford Mustang | Coupe | V | 6 Cyl 3.7L | 227 | 3726 |
2014 - Ford Mustang | Coupe | V | 8 Cyl 5.0L | 302 | 4951 |
2014 - Ford Mustang | Coupe | V | 8 Cyl 5.8L | 355 | 5812 |
48.00 x 9.00 x 9.00 in
8.00 lbs