- 90 Degree
- Oil Filter Adaptor Pushrod; 90 Degree;
P311-1885AB5 M-6880-B50 Ford Performance New
-
Features:
- Oil Filter Adaptor Pushrod
- WARNING CA Proposition 65: No
Vehicle | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|
1994 - Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1995 - Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1995 - Ford Mustang | Windsor | V | 8 Cyl 5.8L | 351 | 5753 |
1996 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1997 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1998 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1999 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2000 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2000 - Ford Mustang | V | 8 Cyl 5.4L | 330 | - | |
2001 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2002 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2003 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2004 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2005 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2006 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2007 - Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
0.00 x 0.00 x 0.00 in
1.40 lbs