- Fits 8.8 in. 10 Bolt; 8.8 in. Ring Gear Dia; 31 Spline; 2.70 Drive Bias Gear Ratio; Does Not Fit Independent Rear Suspension Applications
- Torsen® Differential; 8.8 in. w/31 Spline; 2.7 Drive Bias Ratio; Does Not Fit IRS Applications;
P311-0FBA56A M-4204-MB Ford Performance New
-
Features:
- Biased Ratio
- Locking Differential
- Position: Rear
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
Vehicle | Submodel | Position |
---|---|---|
2005 - Ford Mustang | GT | Rear |
2006 - Ford Mustang | GT | Rear |
2007 - Ford Mustang | GT | Rear |
2007 - Ford Mustang | Shelby GT500 | Rear |
2008 - Ford Mustang | GT | Rear |
2008 - Ford Mustang | Shelby GT500 | Rear |
2008 - Ford Mustang | Shelby GT500KR | Rear |
2009 - Ford Mustang | GT | Rear |
2009 - Ford Mustang | Shelby GT500 | Rear |
2009 - Ford Mustang | Shelby GT500KR | Rear |
2010 - Ford Mustang | GT | Rear |
8.50 x 8.50 x 9.50 in
25.60 lbs