- Centerforce(R) Flywheels; Steel
- 164 Teeth; Weight 21.65 lbs.; 7/18 Bolt Pattern; 14.215 in. Outside Diameter; Dowel Pin 6; w/o Counter Balance
- Centerforce(R) SFI-certified steel flywheels are CNC-machined from billet steel for precise; no-hassle; bolt-in installation.
P311-029917E 700208 Centerforce New
-
Features:
- High Quality Billet Steel
- Cad/cam Designed And Cnc Machined
- Precision Balanced
- No-hassle Bolt-in
- Domestic And Import Applications
- WARNING CA Proposition 65
- Warnings: This Product Can Expose You To Chemicals Including Nickel Compounds And Dusts Which Are Known To The State Of California To Cause Cancer. For More Information Visit Www.p65warnings.ca.gov. Wash Hands Following Installation.
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1997 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
1997 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
1998 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
1998 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
1999 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
1999 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2000 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2000 - Ford Mustang | SVT Cobra R | V | 8 Cyl 5.4L | 330 | - |
2001 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2001 - Ford Mustang | GT Bullitt | V | 8 Cyl 4.6L | 281 | - |
2001 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2002 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2003 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2003 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2003 - Ford Mustang | Mach 1 | V | 8 Cyl 4.6L | 281 | - |
2003 - Ford Mustang | SVT Cobra 10th Anniversary | V | 8 Cyl 4.6L | 281 | - |
2004 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2004 - Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2004 - Ford Mustang | Mach 1 | V | 8 Cyl 4.6L | 281 | - |
2005 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2007 - Ford Mustang | Shelby GT | V | 8 Cyl 4.6L | 281 | - |
2008 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2008 - Ford Mustang | Shelby GT | V | 8 Cyl 4.6L | 281 | - |
2008 - Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2008 - Ford Mustang | Shelby GT500KR | V | 8 Cyl 5.4L | 330 | - |
2009 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2009 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2009 - Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2009 - Ford Mustang | Shelby GT500KR | V | 8 Cyl 5.4L | 330 | - |
2010 - Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2010 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2011 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2011 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2012 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2012 - Ford Mustang | Boss 302 | V | 8 Cyl 5.0L | 302 | 4951 |
2012 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2013 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2013 - Ford Mustang | Boss 302 | V | 8 Cyl 5.0L | 302 | 4951 |
2013 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.8L | 355 | 5812 |
2014 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2014 - Ford Mustang | Shelby GT500 | V | 8 Cyl 5.8L | 355 | 5812 |
2015 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2015 - Ford Mustang | GT Premium | V | 8 Cyl 5.0L | 302 | 4951 |
2015 - Ford Mustang | GT 50 Years Limited Edition | V | 8 Cyl 5.0L | 302 | 4951 |
2015 - Ford Mustang | Shelby GT350 | V | 8 Cyl 5.2L | 315 | 5163 |
2015 - Ford Mustang | Shelby GT350R | V | 8 Cyl 5.2L | 315 | 5163 |
2016 - Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2016 - Ford Mustang | GT Premium | V | 8 Cyl 5.0L | 302 | 4951 |
2016 - Ford Mustang | Shelby GT350 | V | 8 Cyl 5.2L | 315 | 5163 |
2016 - Ford Mustang | Shelby GT350R | V | 8 Cyl 5.2L | 315 | 5163 |
0.00 x 0.00 x 0.00 in
24.70 lbs