CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Engine Valve Cover Set
- Stamped Steel; Black Crinkle Finish; Ford Racing Logo; Include Baffles/Oil Grommets
- Valve Cover; Stamped Steel; Black Crinkle Finish; Ford Racing Logo; Include Baffles/Oil Grommets;
P311-013383C 302-072 Ford Racing New
Vehicle | Submodel | Engine VIN | Fuel Delivery Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||||
1995 Ford Mustang | SVT Cobra R | Windsor | V | 8 Cyl 5.8L | 351 | 5753 | ||
1983 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |||
1984 Ford Mustang | GT | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | L | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | LX | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | GT-350 20th Anniversary | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1985 Ford Mustang | GT | F | FI | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Stamped Steel With Baffle
- Black Crinkle Finish
- Ford Racing Logo
- Designed Tall To Clear Most Roller Rockers
- Includes Oil Fill Cap/Grommets
- Made in the USA
- Cylinder Head Type: Standard
- Engine Make/Size:
- Ford 289-302
- Ford 351w
- Valve Cover Style: Tall
- WARNING CA Proposition 65: No
- Stamped Steel; Chrome; Embossed Ford Racing Logo
- Valve Cover; Stamped Steel; Chrome; Embossed Ford Racing Logo;
P311-01C81C9 302-070 Ford Racing New
Vehicle | Submodel | Engine VIN | Fuel Delivery Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||||
1995 Ford Mustang | SVT Cobra R | Windsor | V | 8 Cyl 5.8L | 351 | 5753 | ||
1983 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |||
1984 Ford Mustang | GT | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | L | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | LX | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1984 Ford Mustang | GT-350 20th Anniversary | F | FI | V | 8 Cyl 5.0L | 302 | - | |
1985 Ford Mustang | GT | F | FI | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Stamped Steel With Baffle
- Chrome Finish
- Ford Racing Logo
- Designed Tall To Clear Most Roller Rockers
- Includes Oil Fill Cap/Grommets
- Made in the USA
- Cylinder Head Type: Standard
- Engine Make/Size:
- Ford 289-302
- Ford 351w
- Valve Cover Style: Tall
- WARNING CA Proposition 65: No
- Black Powdercoat Finish; Laser-Etched Ford Racing Logo
- Cam Covers; Black Powdercoat Finish; Laser-Etched Ford Racing Logo;
P311-5489500 M-6582-FR3VBLK Ford Racing New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
-
Features:
- Die Cast
- Black Powdercoat Finish
- Laser Etched Ford Racing Logo
- Includes Cam Cover Gaskets/VCT Solenoid Gromet and Fasteners
- Made in the USA
- Cylinder Head Type: Standard
- Engine Make/Size: Ford 4.6l 3v
- Valve Cover Style: Oem
- WARNING CA Proposition 65: No
- Blue Powdercoat Finish; Laser-Etched Ford Racing Logo
- Cam Covers; Blue Powdercoat Finish; Laser-Etched Ford Racing Logo;
P311-2C73C88 M-6582-FR3VBL Ford Racing New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
-
Features:
- Die Cast
- Blue Powdercoat Finish
- Laser Etched Ford Racing Logo
- Includes Cam Cover Gaskets/VCT Solenoid Gromet and Fasteners
- Made in the USA
- Cylinder Head Type: Standard
- Engine Make/Size: Ford 4.6l 3v
- Valve Cover Style: Oem
- WARNING CA Proposition 65: No
- Includes Oil Fill Cap/LH/RH Crankcase Vent Fitting/Idler Pulley/Dipstick/RH Cam Cover/LH Cam Cover/Front Cover/Front Main Seal/Water Pump/All Necessary Hardwar
- Cam Covers; Includes Oil Fill Cap/LH/RH Crankcase Vent Fitting/Idler Pulley/Dipstick/RH Cam Cover/LH Cam Cover/Front Cover/Front Main Seal/Water Pump/All Necessary Hardwar;
P311-05AA803 M-6580-M50 Ford Racing New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | Boss 302 | V | 8 Cyl 5.0L | 302 | 4951 |
2013 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2013 Ford Mustang | Boss 302 | V | 8 Cyl 5.0L | 302 | 4951 |
2014 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | GT Premium | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | GT 50 Years Limited Edition | V | 8 Cyl 5.0L | 302 | 4951 |
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Cam Covers
- Cylinder Head Type: Ford Coyote 5.0
- Engine Make/Size: Ford 5.0l/302
- Valve Cover Style: Oem
- WARNING CA Proposition 65: No