CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Engine Intake Manifold
- 4.6l; 3V; Includes Intake Manifold Gaskets
- Performance Intake Manifold; 4.6l; 3V; Includes Intake Manifold Gaskets;
P311-5262A2A M-9424-463V Ford Racing New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2005 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2005 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
-
Features:
- Light Weight Composite
- Less Heat Soak Than Aluminum
- High Flow Runners
- Open Plenum Design
- Cylinder Head Type: Standard
- Emission: N/a
- Engine Make/Size: Ford 4.6l Sohc
- Number of Carbs: None; For Fuel Injection
- RPM Range: Idle -5500
- Usage: Street/strip
- WARNING CA Proposition 65: No
- Coyota Requires Custom Calibration
- Intake Manifold; Coyota Intake Manifold;
P311-4DF5357 M-9424-M50C Ford Racing New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2011 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2014 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2016 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2017 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Improved Horsepower And Torque In Gen 1/Gen 2 Engines
- Cylinder Head Type: Ford D-3
- Emission: N/a
- Engine Make/Size: Ford 351 Boss
- Number of Carbs: Oem
- RPM Range: N/a
- Usage: Oem
- WARNING CA Proposition 65: No
- Includes Ford Racing Intake Badging; Calibration Required
- Boss 302R Intake Manifold; Includes Ford Racing Intake Badging; Calibration Required;
P311-4A9D068 M-9424-M50BR Ford Racing New
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2012 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | 4951 |
2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2013 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | 4951 |
2014 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | 4951 |
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2012 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 | |
2014 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Made From Lightweight Composite Material
- Short Runners For Optimum Flow at High RPM
- Includes Unique Ford Racing Intake Badging
- O-Ring Gaskets Included
- Calibration Is Necessary To Prevent Engine Damage
- Calibration Not Included
- Boss Inlet Tube Does Not Provisions For Aspiration Tube Hookup
- Cylinder Head Type: Standard
- Emission: With Egr
- Engine Make/Size: Ford 5.0l/302
- Number of Carbs: None; For Fuel Injection
- RPM Range: Oem
- Usage: Street/hi-performance
- WARNING CA Proposition 65: No