CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Shop By Brand
These brands are available based on your search.
- Centerforce(R) Flywheels; Steel
- 164 Teeth; Weight 21.65 lbs.; 7/18 Bolt Pattern; 14.215 in. Outside Diameter; Dowel Pin 6; w/o Counter Balance
- Centerforce(R) SFI-certified steel flywheels are CNC-machined from billet steel for precise; no-hassle; bolt-in installation.
P311-029917E 700208 Centerforce New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1997 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
1999 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
1999 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2001 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2001 Ford Mustang | GT Bullitt | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Shelby GT500KR | V | 8 Cyl 5.4L | 330 | - |
2009 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Shelby GT500KR | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Shelby GT500 | V | 8 Cyl 5.4L | 330 | - |
2015 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | GT Premium | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- High Quality Billet Steel
- Cad/cam Designed And Cnc Machined
- Precision Balanced
- No-hassle Bolt-in
- Domestic And Import Applications
- WARNING CA Proposition 65
- Warnings: This Product Can Expose You To Chemicals Including Nickel Compounds And Dusts Which Are Known To The State Of California To Cause Cancer. For More Information Visit Www.p65warnings.ca.gov. Wash Hands Following Installation.
- Centerforce(R) Flywheels; Steel
- 157 Teeth; Weight 24.2 lbs.; 2/4/7 Bolt Pattern; 13.294 in. Outside Diameter; 6 Bolt Crankshaft; /028/50 in./oz. Counter Balance
- Centerforce(R) SFI-certified steel flywheels are CNC-machined from billet steel for precise; no-hassle; bolt-in installation.
P311-5B6D38E 700157 Centerforce New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1995 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | LX | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1989 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1982 Ford Mustang | GLX | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Weighs 24.2 lbs
- WARNING CA Proposition 65
- Warning - Includes Nickel - Cancer. Www.p65warnings.ca.gov.
- Direct Replacement For 1986-1995 5.0L Mustang; Cast Iron Not Legal For Sale Or Use On Pollution Controlled Vehicles
- Flywheel; Direct Replacement For 1986-1995 5.0L Mustang; Cast Iron;
P311-536C4F3 M-6375-B302 Ford Performance New
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
1994 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1994 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1995 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1993 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1992 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
- 157 Tooth; 10.5 in. Diaphragm Clutch; Meets SFI 1.1; 23 lbs. Billet Steel Not Legal For Sale Or Use On Pollution Controlled Vehicles
- Flywheel; 157 Tooth; 10.5 in. Diaphragm Clutch; Meets SFI 1.1; 23 lbs. Billet Steel;
P311-3EAFE85 M-6375-C302B Ford Performance New
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
1994 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1995 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1993 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
1989 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
- 164 Tooth; 8 Bolts; 0 oz. Balance; Meets SFI 1.1; 29 lbs. Billet Steel Not Legal For Sale Or Use On Pollution Controlled Vehicles
- Flywheel; 164 Tooth; 8 Bolts; 0 oz. Balance; Meets SFI 1.1; 29 lbs. Billet Steel;
P311-2F87289 M-6375-G46A Ford Performance New
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
1996 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
1997 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
1998 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
1999 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2000 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2001 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2002 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2003 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2004 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
- 164 Tooth; 6 Bolts; 0 oz. Balance; Meets SFI 1.1; 29 lbs. Billet Steel Not Legal For Sale Or Use On Pollution Controlled Vehicles
- Flywheel; 164 Tooth; 6 Bolts; 0 oz. Balance; Meets SFI 1.1; 29 lbs. Billet Steel;
P311-0D33495 M-6375-F46A Ford Performance New
Vehicle | Transmission | Block | Engine | CID | CC |
---|---|---|---|---|---|
1996 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1997 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1998 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1999 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2001 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2003 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2003 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |
2004 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2004 Ford Mustang | Manual | V | 8 Cyl 4.6L | 281 | - |