CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Shop By Brand
These brands are available based on your search.
- Centerforce(R) Accessories; Throw Out Bearing/Clutch Release Bearing
- Flat Face; 0.680 in. Height; 2.740 in. Major Outside Diameter; 1.440 in. Inside Diameter; Groove Retension
- Each Throw Out Bearing (Release Bearing) sold by Centerforce is the highest quality available. In most application the bearing is a direct Original Equipment (O.E.) replacement.
P311-5D99567 N1714 Centerforce New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1980 Ford Mustang | L | 4 Cyl 2.3L | 140 | - | |
1994 Ford Mustang | |||||
1995 Ford Mustang | GTS | V | 8 Cyl 5.0L | 302 | - |
1997 Ford Mustang | |||||
1998 Ford Mustang | |||||
1999 Ford Mustang | |||||
2000 Ford Mustang | Base | V | 6 Cyl 3.8L | 232 | - |
2001 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
2003 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2003 Ford Mustang | SVT Cobra | V | 8 Cyl 4.6L | 281 | - |
-
Features:
- Throwout Bearing
- WARNING CA Proposition 65
- Warnings: This Product Can Expose You To Chemicals Including Nickel Compounds And Dusts; Which Are Known To The State Of California To Cause Cancer. For More Information; Visit Www.p65warnings.ca.gov. Wash Hands Following Installation.
- Designed For 0.669 in. Diameter Input Shaft
- Roller Pilot Bearing; Designed For 0.669 in. Diameter Input Shaft;
P311-2594673 M-7600-A Ford Performance New
Vehicle | Transmission | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1979 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1994 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
1994 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1995 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
1995 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1995 Ford Mustang | Windsor | V | 8 Cyl 5.8L | 351 | 5753 | |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
1993 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1985 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1989 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - | |
1990 Ford Mustang | Manual | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Roller Pilot Bearing
- Inside Diameter: 0.669 In.
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- Production Bearing; For Higher Load Applications
- Roller Pilot Bearing; Production Bearing; For Higher Load Applications;
P311-22C1A34 M-7600-C Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2011 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2012 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2014 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2016 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2017 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Roller Pilot Bearing
- Overall Length: 0.626 In.
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov