CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Shop By Brand
These brands are available based on your search.
- .042 in. Compressed Thickness; 9 short head bolts; 10 long head bolts; 1 short head bolt with stud
- Cylinder Head Gaskets; .042 in. Compressed Thickness; 9 short head bolts; 10 long head bolts; 1 short head bolt with stud;
P311-36EB5E6 M-6051-D50 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1994 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
2016 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1982 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
2015 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
2016 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Ideal For Performance Applications When Using A Stock Block
- Expanded Graphite Head Gaskets
- Engine Make/Size: Ford 289-302
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- Designed For Use w/Smooth-Rail Oil Pans; 1 piece Rubber Bonded On Steel Reinforcement
- Oil Pan Gasket; Designed For Use w/Smooth-Rail Oil Pans; 1 piece Rubber Bonded On Steel Reinforcement;
P311-0AD60F1 M-6710-A50 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1994 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
- Direct Replacement 1 piece
- Rear Main Seal; Direct Replacement 1 pc.;
P311-246CE0A M-6701-B302 Ford Performance New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1994 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1994 Ford Mustang | SVT Cobra | Rear | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1995 Ford Mustang | SVT Cobra | Rear | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | LX | Rear | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1989 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1992 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - |
- DOHC 4V; Includes All Components Necessary For Changing Cylinder Heads; Includes Multi-Layer Steel Head Gaskets And High-Strength Torque To Yield Bolts
- Head Changing Kit; DOHC 4V; Includes All Components Necessary For Changing Cylinder Heads; Includes Multi-Layer Steel Head Gaskets And High-Strength Torque To Yield Bolts;
P311-0B4CEDC M-6067-T46 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1996 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
1997 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
1998 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
1999 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2003 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
2004 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
-
Features:
- Head Changing Kit
- Multi-Layer Steel Head Gaskets
- Engine Make/Size: Ford 281
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- 90 Degree
- Oil Filter Adaptor Pushrod; 90 Degree;
P311-1885AB5 M-6880-B50 Ford Performance New
Vehicle | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1994 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | |
1995 Ford Mustang | Windsor | V | 8 Cyl 5.8L | 351 | 5753 |
1996 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1997 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1998 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
1999 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2000 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2000 Ford Mustang | V | 8 Cyl 5.4L | 330 | - | |
2001 Ford Mustang | V | 8 Cyl 4.6L | 281 | - | |
2002 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |