CHOOSE YOUR MUSTANG
Select your Mustang to see matching parts and accessories
Shop By Brand
These brands are available based on your search.
- Axle Girdle
- Fits 8.8 in. 10 Bolt; Rear; Low-Profile Design; Light-Weight 356-T6 Aluminum; Replacement
- Axle Girdle; Low-Profile Design; Light-Weight 356-T6 Aluminum; Replacement;
P311-1CC8FB5 M-4033-G2 Ford Performance New
Vehicle | Submodel | Position |
---|---|---|
2005 Ford Mustang | GT | |
2007 Ford Mustang | GT | |
2007 Ford Mustang | Shelby GT |
Vehicle | Submodel | Position |
---|---|---|
2003 Ford Mustang | GT | Rear |
1989 Ford Mustang | GT | Rear |
1990 Ford Mustang | GT | Rear |
2008 Ford Mustang | Shelby GT500KR | Rear |
2009 Ford Mustang | Shelby GT500 | Rear |
Vehicle | Submodel | Position |
---|---|---|
1997 Ford Mustang | GT | |
1999 Ford Mustang | GT | |
1993 Ford Mustang | GT |
-
Features:
- Fits 8.8 in. Axle
- Low Profile Design
- Lightweight 356T6 Aluminum Casting
- Load Bolts Provide Additional Support For Diff. Bearing Caps
- Increase Ring and Pinion Gear Life
- Made in the USA
- WARNING CA Proposition 65: No
- Fits 8.8 in. 10 Bolt; Includes Differential Cooler Pickup/Return Ports/Cooling Fins/Hex-head Bolts/UNF Vent Plug Remove Intallled Pipe Plugs To Install Differential Cooler Fittings
- Aluminum Axle Cover; Includes Differential Cooler Pickup/Return Ports/Cooling Fins/Hex-head Bolts/UNF Vent Plug;
P311-0C0417F M-4033-KA Ford Performance New
Vehicle | Submodel | Position |
---|---|---|
2009 Ford Mustang | Shelby GT500 | Rear |
2010 Ford Mustang | Shelby GT500 | Rear |
2012 Ford Mustang | Boss 302 | Rear |
2014 Ford Mustang | Base | Rear |
Vehicle | Submodel | Position |
---|---|---|
2008 Ford Mustang | Shelby GT500 | |
2011 Ford Mustang | Shelby GT500 | |
2012 Ford Mustang | Base | |
2013 Ford Mustang | Shelby GT500 | |
2014 Ford Mustang | Base | |
2014 Ford Mustang | Shelby GT500 |
Vehicle | Submodel | Position |
---|---|---|
2012 Ford Mustang | Boss 302 |
-
Features:
- Recommended For Road Racing
- Recommended For Extended High Speed/High Temp
- Reduces Gear Oil Break Down
- Cooling Fins Help Reduce Gear Oil Temp
- Cover Machined For Diff. Cooler Pick Up And Return Fittings
- Pipe Plugs Installed
- Includes 10 Hex-Head Bolts w/Anaerobic Yellow Thread Lock Compound
- Inc. 7-16-20 UNF Vent Plug For Appl w/Alternative Vent Provisions
- Cover Machined For Temp Sensor w/M10 x 1.6-6H Threads
- Made in the USA
- WARNING CA Proposition 65: No
- Includes Bushings; C-Locks; And Bottle Of Friction Modifier
- Axle Installation Kit; Includes Bushings; C-Locks; And Bottle Of Friction Modifier;
P311-4C4C433 M-4050-B Ford Performance New
Vehicle | Submodel |
---|---|
1980 Ford Mustang | |
1995 Ford Mustang | |
1997 Ford Mustang | |
2000 Ford Mustang | GT |
2003 Ford Mustang | GT |
1983 Ford Mustang | |
1984 Ford Mustang | GT-350 20th Anniversary |
1985 Ford Mustang | LX |
1986 Ford Mustang | GT |
1991 Ford Mustang | |
1992 Ford Mustang |
-
Features:
- Inc. 2-Bushings/2-C-Locks/1- Friction Modifier
- Made in the USA
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- Torsen® Differential
- 8.8 in. w/31 Spline; 2.7 Drive Bias Ratio; Does Not Fit IRS Applications 8.8 in. (10 Bolt)
- Torsen® Differential; 8.8 in. w/31 Spline; 2.7 Drive Bias Ratio; Does Not Fit IRS Applications;
P311-0FBA56A M-4204-MB Ford Performance New
Vehicle | Submodel | Position |
---|---|---|
2007 Ford Mustang | Shelby GT500 | Rear |
2009 Ford Mustang | Shelby GT500 | Rear |
2011 Ford Mustang | GT | Rear |
2011 Ford Mustang | Shelby GT500 | Rear |
2012 Ford Mustang | GT | Rear |
Vehicle | Submodel | Position |
---|---|---|
2005 Ford Mustang | GT | Rear |
2007 Ford Mustang | Shelby GT500 | Rear |
2008 Ford Mustang | GT | Rear |
2009 Ford Mustang | Shelby GT500 | Rear |
2010 Ford Mustang | Shelby GT500 | Rear |
2013 Ford Mustang | Shelby GT500 | Rear |
-
Features:
- Biased Ratio
- Locking Differential
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- 3.08 Ratio; 8.8 in. 8.8 in. (10 Bolt)
- Ring Gear And Pinion Set; 3.08 Ratio; 8.8 in.;
P311-54642D1 M-4209-88308 Ford Performance New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1997 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
1986 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - |
2006 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2011 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2013 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | 4951 |
2014 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
-
Features:
- CNC Cut And Lapped Gear Teeth
- Higher Strength And Better Quality
- OEM Quality
- Race Proven
- Standard In Performance
- Made in the USA
- Axle Type: Ford 8.8 In.
- Gear Ratio: 3.08
- 34-Spline Inner; 32-Spline Outer Stub Ends; Off Road Use Only
- Mustang Axle Kit; 34-Spline Inner; 32-Spline Outer Stub Ends; Off Road Use Only;
P311-4048A00 M-4130-MA Ford Performance New
Vehicle | Submodel | Position |
---|---|---|
2016 Ford Mustang | GT | Rear |
2016 Ford Mustang | EcoBoost | Rear |
2016 Ford Mustang | Shelby GT350R | Rear |
2017 Ford Mustang | GT | Rear |
2017 Ford Mustang | EcoBoost | Rear |
2017 Ford Mustang | GT Premium | Rear |
2017 Ford Mustang | EcoBoost Premium | Rear |
2018 Ford Mustang | GT Premium | Rear |
2018 Ford Mustang | EcoBoost Premium | Rear |
2018 Ford Mustang | Shelby GT350 | Rear |
2018 Ford Mustang | Shelby GT350R | Rear |
-
Features:
- Allows For Easy Customization
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- 8.8 Inch; Fits 34-Spline Axles; For Use With PN[M-4209-88355A][M-4209-88373A] 8.8 in. (10 Bolt)
- Traction-Lok Differential; 8.8 Inch; Fits 34-Spline Axles; For Use With PN[M-4209-88355A][M-4209-88373A];
P311-5C620B7 M-4204-M Ford Performance New
Vehicle | Submodel | Position |
---|---|---|
2015 Ford Mustang | GT | Rear |
2016 Ford Mustang | Rear | |
2017 Ford Mustang | Rear |
Vehicle | Submodel | Position |
---|---|---|
2016 Ford Mustang | Rear | |
2017 Ford Mustang | Rear |
Vehicle | Submodel | Position |
---|---|---|
2015 Ford Mustang | GT | Rear |
-
Features:
- High Strength 31 Spline Limited Slip
- WARNING CA Proposition 65: No
- 3.55 Ratio; 8.8 in. 8.8 in. (10 Bolt)
- Ring Gear And Pinion Set; 3.55 Ratio; 8.8 in.;
P311-4B89193 M-4209-88355 Ford Performance New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2008 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2011 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2013 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2008 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2011 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2012 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- CNC Cut And Lapped Gear Teeth
- Higher Strength And Better Quality
- OEM Quality
- Race Proven
- Standard In Performance
- Made in the USA
- Axle Type: Ford 8.8 In.
- Gear Ratio: 3.55
- WARNING CA Proposition 65: No
- 3.73 Ratio; 8.8 in. 8.8 in. (10 Bolt)
- Ring Gear And Pinion Set; 3.73 Ratio; 8.8 in.;
P311-5ECD0D4 M-4209-88373 Ford Performance New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2010 Ford Mustang | Rear | V | 8 Cyl 4.6L | 281 | - |
2012 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2013 Ford Mustang | Rear | V | 8 Cyl 5.8L | 355 | 5812 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2009 Ford Mustang | Rear | V | 8 Cyl 5.4L | 330 | - |
2012 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2013 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2013 Ford Mustang | Rear | V | 8 Cyl 5.8L | 355 | 5812 |
-
Features:
- CNC Cut And Lapped Gear Teeth
- Higher Strength And Better Quality
- OEM Quality
- Race Proven
- Standard In Performance
- Made in the USA
- Axle Type: Ford 8.8 In.
- Gear Ratio: 3.73
- WARNING CA Proposition 65: No
- For Use w/Mustang IRS Super Center Section; 8.8 in.; 4.09 Ratio Rear End; Includes OEM Crush Sleeve/Pinion Nut Requires 8.8 in. Ring-Gear And Pinion Install Kit
- Ring Gear And Pinion Set; For Use w/Mustang IRS Super Center Section; 8.8 in.; 4.09 Ratio Rear End; Includes OEM Crush Sleeve/Pinion Nut;
P311-46EC2A4 M-4209-88409A Ford Performance New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2015 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | 4951 |
2015 Ford Mustang | Rear | V | 8 Cyl 5.2L | 315 | 5163 |
2016 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2016 Ford Mustang | Rear | L | 4 Cyl 2.3L | 140 | 2300 |
2016 Ford Mustang | Rear | V | 8 Cyl 5.2L | 315 | 5163 |
2017 Ford Mustang | Rear | L | 4 Cyl 2.3L | 140 | 2300 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2015 Ford Mustang | Rear | L | 4 Cyl 2.3L | 140 | 2300 |
2015 Ford Mustang | Rear | V | 8 Cyl 5.2L | 315 | 5163 |
2016 Ford Mustang | Rear | V | 8 Cyl 5.2L | 315 | 5163 |
2017 Ford Mustang | Rear | V | 6 Cyl 3.7L | 227 | 3726 |
2017 Ford Mustang | Rear | L | 4 Cyl 2.3L | 140 | 2300 |
-
Features:
- CNC Cut And Lapped Gear Teeth
- Higher Strength And Better Quality
- OEM Quality
- Race Proven
- Standard In Performance
- Made in the USA
- Axle Type: Ford 8.8 In.
- Gear Ratio: 4.09