Finish Selecting Your Vehicle
Choose your Year for your 1979-1993 Ford Mustang
Shop By Brand
These brands are available based on your search.
Shop By Part Type
1979-1993 Ford Mustang
- Direct Replacement 1 piece
- Rear Main Seal; Direct Replacement 1 pc.;
P311-246CE0A M-6701-B302 Ford Performance New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1983 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | L | Rear | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | LX | Rear | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | GT-350 20th Anniversary | Rear | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1985 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | LX | Rear | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | GT | Rear | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | LX | Rear | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1988 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1989 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1990 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1991 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - | |
1992 Ford Mustang | Rear | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Rear Main Seal
- WARNING CA Proposition 65: No
- Cylinder Head Gaskets
- .042 in. Compressed Thickness; 9 Short Head Bolts; 10 Long Head Bolts; 1 Short Head Bolt w/Stud
- Cylinder Head Gaskets; .042 in. Compressed Thickness; 9 short head bolts; 10 long head bolts; 1 short head bolt with stud;
P311-36EB5E6 M-6051-D50 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1989 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1982 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Ideal For Performance Applications When Using A Stock Block
- Expanded Graphite Head Gaskets
- Engine Make/Size: Ford 289-302
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov
- 90 Degree
- Oil Filter Adaptor Pushrod; 90 Degree;
P311-1885AB5 M-6880-B50 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1979 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1989 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1982 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- Oil Filter Adaptor Pushrod
- WARNING CA Proposition 65: No
- Designed For Use w/Smooth-Rail Oil Pans; 1 piece Rubber Bonded On Steel Reinforcement
- Oil Pan Gasket; Designed For Use w/Smooth-Rail Oil Pans; 1 piece Rubber Bonded On Steel Reinforcement;
P311-0AD60F1 M-6710-A50 Ford Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1983 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1984 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1985 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1986 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1987 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1988 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1989 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1991 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
-
Features:
- One Piece
- Rubber Bonded On Steel Reinforcement
- WARNING CA Proposition 65: No